Dredges for Sale
Due to the exhaustion of economic reserves, we have the following bucketline dredges for sale. These are good, well maintained modern dredges built only in 1980’s.
The design of the dredges, especially in respect of the maximum digging depth, bucket capacity and treatment plant can be varied to suit the client’s requirements.
OCIE will undertake to dismantle the dredge and transfer (ship) the dredge assemblies to the country of operation. OCI personnel will undertake the re-erection and commissioning of the dredge at the mining site. Training and operation of the dredges can also be provided.

Sri Banting Dredge
First Built | : 1974 |
Capacity | : 795 cu m per hour |
Bucket Capacity | : 680 litres (24 cu ft) |
Processing Plant
Trommel Screens
Primary Jigs Secondary Jigs Tertiary Jigs Tailings Disposal |
: 2 units 3m (10ft-0in) dia Screens
: 5 units 7.6m (25ft-0in) IHC Circular Jigs : 10 units 4 cells Yuba Jigs : 5 units 2 cells Yuba Jigs : By Pumping |
Pontoon
Length
Breadth – Fwd Breadth – Aft Depth |
: 86.0m (282ft-0in)
: 22.0m (74ft-0in) : 29.3m (96ft-0in) : 4.0m (13ft-3in) |
Installed Power | : 5282 kW (7095 HP) |
Weight | : 4800 tones |
Maximum Digging Depth | : 30.5m (100ft) |
Bucket Speed | : 1 to 36 buckets/min |

Pet D9 Dredge
First Built | : 1982 |
Capacity | : 795 cu m per hour |
Bucket Capacity | : 680 litres (24 cu ft) |
Processing Plant Trommel Screens Primary Jigs Secondary Jigs Tertiary Jigs Overburden Disposal Tailings Disposal | : 2 units 2.7m (8ft-10in) dia Screens : 5 units 7.6m (25ft-0in) IHC Circular Jigs : 10 units 4 cells Pan American Jigs : 5 units 2 cells Pan American Jigs : By Overburden Chute : By Pumping |
Pontoon Length Breadth – Fwd Breadth – Aft Depth | : 96.0m (315ft-0in) : 23.0m (75ft-5in) : 29.0m (95ft-1in) : 4.0m (13ft-3in) |
Installed Power | : 3700 kW (4970 HP) |
Weight | : 5770 tones |
Maximum Digging Depth | : 40.0m (131.2ft) |
Bucket Speed | : Max 36 buckets/min |

MDA Dredge
First Built | : 1980 |
Capacity | : 252 cu m per hour |
Bucket Capacity | : 255 litres (9 cu ft) |
Processing Plant Trommel Screens Primary Jigs Secondary Jigs Tertiary Jigs Tailings Disposal | : 2.29m (7ft-6in) dia x 14.6m (48ft-0in) length : 18 units 3 cells Pan American Jigs : 2 units 4 cells Pan American Jigs : 1 unit 2 cells Pan American Jigs : By Pumping |
Pontoon Length Breadth Depth | : 52.0m (170ft-6in) : 16.0m (52ft-6in) : 3.4m (11ft-2in) |
Installed Power | : 962 kW (1290 HP) |
Weight | : 1229 tones |
Maximum Digging Depth | : 22.0m (72.0ft) |
Bucket Speed | : 22 buckets/min |

BJ9 Dredge
First Built | : 1980 |
Capacity | : 728 cu m per hour |
Bucket Capacity | : 623 litres (22 cu ft) |
Pontoon Length Breadth Depth | : 85.4m (280ft) : 21.4m (70ft) : 3.7m (12ft) |
Installed Power | : 3485 kW (4672 HP) |
Weight | : 5467 tones |
Maximum Digging Depth | : 39.7m (130ft) |
Bucket Speed | : 24/26 buckets/min |

SD1 Dredge
First Built | : 1996 |
Capacity | : 637 cu m per hour |
Bucket Capacity | : 566 litres (20 cu ft) |
Processing Plant Trommel Screens Primary Jigs Secondary Jigs Tertiary Jigs Saveall Jigs Tailings Disposal | : 2 units 2.44m (8 ft) dia Screens : 48 Yuba – Cross Flow 3 cell : 8 Yuba – Cross Flow 4 cell : 2 Yuba – Cross Flow 2 cell : 2 Yuba – Cross Flow 2 cell : By Pumping |
Pontoon Length Breadth – Fwd Breadth – Aft Depth | : 88.4 m (290ft-0in) : 21.6 m (71ft-0in) : 28.7 m (94ft-0in) : 3.89 m (12ft-9in) |
Installed Power | : 2520 kW (3380 HP) |
Weight | : 4700 tones |
Maximum Digging Depth | : 42.6 m (140ft) |
Bucket Speed | : 24 buckets/min |

SD2 Drege
First Built | : 1973 |
Capacity | : 795 cu m per hour |
Bucket Capacity | : 680 litres (24 cu ft) |
Processing Plant Trommel Screens Primary Jigs Secondary Jigs Tertiary Jigs Saveall Jigs Tailings Disposal | : 2 units 3.05m (10 ft) dia Screens : 5 25′-0″ (7620 mm) Circular Jigs : 10 Pan American – 4 cell : 5 Pan American – 2 cell : 3 Pan American – 2 cell : By Pumping |
Pontoon Length Breadth Depth | : 101 m (332ft-0in) : 29.3 m (96ft-0in) : 4.04 m (13ft-3in) |
Installed Power | : 3710 kW (4975 HP) |
Weight | : 5780 tones |
Maximum Digging Depth | : 45.7 m (150ft) |
Bucket Speed | : Max 36 buckets/min |

CP1 Drege
First Built | : 1979 |
Capacity | : 795 cu m per hour |
Bucket Capacity | : 680 litres (24 cu ft) |
Processing Plant Trommel Screens Primary Jigs Secondary Jigs Tertiary Jigs Saveall Jigs Tailings Disposal | : 2 units 2.74m (9 ft) dia Screens : 5 25′-0″ (7620 mm) Circular Jigs : 10 Pan American – 4 cell : 5 Pan American – 2 cell : 3 Pan American – 2 cell : By Pumping |
Pontoon Length Breadth – Fwd Breadth – Aft Depth | : 100 m (328ft-0in) : 24.4 m (80ft-0in) : 33.5 m (110ft-0in) : 4.27 m (14ft-0in) |
Installed Power | : 4565 kW (6130 HP) |
Weight | : 6650 tones |
Maximum Digging Depth | : 45.7 m (150ft) |
Bucket Speed | : Max 36 buckets/min |
The transfer of used modern dredges is a very cost effective approach in acquiring bucketline dredges. Substantial saving is achieved by this method. The reconstructed dredge will give many years of trouble free operation as evident by P T Koba Tin’s experience with their transfer of two big capacity dredges.